Steel Piston
Steel Piston
Application |
|
Order No. | A4.811.C17 |
|
13.00 kg |
Contitech | 811 M16 K1 |
Dunlop | D13 B36 |
Firestone | 1T19L-11 |
Firestone | W01 M58 6334 |
Goodyear | 1R14-719 |
Phoenix | 1D 28 B-7 |
Taurus | KR 622-31 |
M16x1.5 | max. 70 Nm |
M12x1.75 | max. 60 Nm |
M10x1.25 | max. 35 Nm |
DAF
OE No.
|
0 067 306
|