Steel Piston
Steel Piston
Application |
|
Order No. | A4.836.C52 |
|
7.50 kg |
Contitech | 836 N P09 |
Firestone No. | W01-M58-8364 |
Firestone Style | 1T17AR-4.5 |
Neotec | ABM 507 31 C 06 |
M16x2 | max. 120 Nm |
M16x1.5 | max. 30 Nm |
M10x1.5 | max. 52 Nm |
DAF
OE No.
|
1 622 849
|
DAF
CF 75-85
|
1 697 683
|
DAF
XF 75-85
|
1 697 683
|