Steel Piston
Steel Piston
Application |
|
Order No. | A4.4159.C03 |
|
11.50 kg |
Blacktech | RML75260C3 |
CF Gomma No. | 97306 |
CF Gomma Ref. | 1T323-40 |
Contitech | 4159 N P03 |
Dunlop F | D12B08 |
Dunlop UK | PNP311370000 |
Firestone No. | W01-M58-7548 |
Firestone No. | W01-358-9130 |
Firestone Style | 1T15M-9 |
Gart No. | 278.4.511/1 |
Gart Ref. | D278/H |
Goodyear | 1R12-701 |
Goodyear Flex No. | 566-24-3-501 |
Neotec | ABM 242 32 A 07 |
Phoenix | 1 DK 23 L-27 |
Primeride | 54159 A P03 |
Prime-Ride New | 1R12-701 |
Prime-Ride New Flex No. | 566-24-3-501 |
Springride | 1R12-701 |
Springride Flex | 566-24-3-501 |
Vibracoustic | V 1 DK 23 L-40 |
M20x1.5 | max. 30 Nm |
M12x1.5 | max. 85 Nm |
M12x1.75 | max. 90 Nm |
SMB
OE No.
|
Service Assembly
|
SAMRO
OE No.
|
H2500425
|
Fruehauf
OE No.
|
Service Assembly
|