Plastic Piston
Plastic Piston
Application |
|
Order No. | A4.7502.CP |
|
9.50 kg |
Dunlop F | D13B29 |
Firestone No. | W01-M58-7502 |
Firestone Style | 1T19L-11 |
Gart No. | 287.4.512 |
Gart Ref. | D287/A |
Goodyear | 1R14-709 |
Goodyear Flex No. | 566-28-3-503 |
Phoenix | 1 D 28 B-4 |
Prime-Ride New | 1R14-709 |
Prime-Ride New Flex No. | 566-28-3-503 |
Springride | 1R14-709 |
Springride Flex | 566-28-3-503 |
M22x1.5 | max. 40 Nm |
M12x1.75 | max. 90 Nm |
Lecitrailer
OE No.
|
SN21502
|