Steel Piston
Steel Piston
Application |
|
Order No. | A4.887.C33 |
|
8.00 kg |
Blacktech | RML7998C3 |
Contitech | 887 N P03 |
Firestone No. | W01-M58-5785 |
Firestone Style | 1T15UCR-5.5 |
Goodyear | 1R11-888 |
Goodyear Flex No. | 566-22-3-533 |
Neotec | ABM 214 28 C 03 |
Prime-Ride New | 1R11-888 |
Prime-Ride New Flex No. | 566-22-3-533 |
Springride | 1R11-888 |
Springride Flex | 566-22-3-533 |
Vibracoustic | V 1 DF 18-6 |
M22x1.5 | max. 40 Nm |
M16x2 | max. 120 Nm |
M10x1.5 | max. 52 Nm |
VDL Bus
OE No.
|
1 153 935
|